YOU’VE BEEN MARKED
enter the transmission
THE MYTHOS
They erased the name.
A signal survived.
OTTO X —
a musician rewritten by the Archive,
reborn in distortion.
Each issue. Each track.
Each mark.
A piece of the transmission.
TUNE IN.
Each frequency carries a memory.
This one begins where the fire ends.
Press play and follow the distortion.
THE ARTIFACTS
Signal fragments made physical.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, cm | 48.30 | 52.10 | 55.90 | 61.00 | 66.00 | 69.80 |
| Length, cm | 73.70 | 76.20 | 78.70 | 81.30 | 83.80 | 86.40 |
| Sleeve length, cm | 21.50 | 22.20 | 23.00 | 23.80 | 24.50 | 25.30 |
“When the sky glitches, look up. The truth is breaking through.
Red rain. Signal storms.
The world dissolves into Xs, and only the marked can see the pattern.”
The Red Rain Transmission Tee is a high-impact, all-over statement piece designed for those who move through the world like a signal. This tee features a full-coverage glitch-spray pattern inspired by corrupted Archive broadcasts, with scattered red Xs cascading across the fabric like falling data.
Made using premium, lightweight microfiber polyester, it delivers bright, sharp all-over color with a soft, smooth handfeel. Perfect for layering, performance, or everyday streetwear.
Features
- 100% premium microfiber-knit polyester
- Soft, breathable feel with a matte finish
- Bright, high-resolution all-over print
- Regular fit for everyday wear
- Tagless comfort
- Durable sublimation print that won’t crack or peel
- Cut, sewn, and assembled in the USA (globally sourced materials)
Care
Machine wash cold, tumble dry low.
Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 19.7 | 50 | 20.7 | 52.5 | 21.7 | 55 | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 |
| Length | 26.6 | 67.5 | 27.4 | 69.5 | 28.3 | 72 | 29.3 | 74.5 | 30.1 | 76.5 | 30.7 | 78 |
| Shoulder | 18.9 | 48 | 19.9 | 50.5 | 20.9 | 53 | 21.9 | 55.5 | 22.8 | 58 | 23.8 | 60.5 |
| Sleeve length | 8.5 | 21.5 | 8.7 | 22 | 8.9 | 22.5 | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 |
Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 19.7 | 50 | 20.7 | 52.5 | 21.7 | 55 | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 |
| Length | 26.6 | 67.5 | 27.4 | 69.5 | 28.3 | 72 | 29.3 | 74.5 | 30.1 | 76.5 | 30.7 | 78 |
| Shoulder | 18.9 | 48 | 19.9 | 50.5 | 20.9 | 53 | 21.9 | 55.5 | 22.8 | 58 | 23.8 | 60.5 |
| Sleeve length | 8.5 | 21.5 | 8.7 | 22 | 8.9 | 22.5 | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 |
THE ARCHIVE // VISUAL LOGS
Xtractors
Xtractors
The A.R.C.HIVE
The A.R.C.HIVE
The MARKED
The MARKED
THE ECHO - closing transmission
The signal continues beneath the static.
Follow the transmission below.